CONVECTORS Lindab Imp Klima TKV WITH FORCED CONVECTION 140 MM DEPTH, 400 MM WIDTH
| Model | L, mm | Q, ΔT=”50 75″/65/20˚C | Q, ΔT=»60 90/70/20˚C | RC 2017, Euro |
| TKV-13-090×40x14 | 900 | 972 | 1150 | 878 |
| TKV-13-100x40x14 | 1000 | 1028 | 1222 | 924 |
| TKV-13-110x40x14 | 1100 | 1084 | 1295 | 973 |
| TKV-13-120x40x14 | 1200 | 1833 | 2159 | 1111 |
| TKV-13-130x40x14 | 1300 | 1889 | 2228 | 1148 |
| TKV-13-140x40x14 | 1400 | 1945 | 2299 | 1182 |
| TKV-13-150x40x14 | 1500 | 2001 | 2371 | 1214 |
| TKV-13-160x40x14 | 1600 | 2056 | 2444 | 1246 |
| TKV-13-170x40x14 | 1700 | 2805 | 3308 | 1449 |
| TKV-13-180x40x14 | 1800 | 2861 | 3378 | 1491 |
| TKV-13-190x40x14 | 1900 | 2917 | 3449 | 1531 |
| TKV-13-200x40x14 | 2000 | 3666 | 4318 | 1682 |
| TKV-13-210x40x14 | 2100 | 3722 | 4387 | 1726 |
| TKV-13-220x40x14 | 2200 | 3778 | 4457 | 1773 |
| TKV-13-230x40x14 | 2300 | 3834 | 4527 | 1817 |
| TKV-13-240x40x14 | 2400 | 3889 | 4598 | 1859 |
| TKV-13-250x40x14 | 2500 | 4638 | 5466 | 2060 |
| TKV-13-260x40x14 | 2600 | 4694 | 5536 | 2076 |
| TKV-13-270x40x14 | 2700 | 4750 | 5606 | 2090 |
| TKV-13-280×40x14 | 2800 | 5499 | 6477 | 2396 |
| TKV-13-290×40x14 | 2900 | 5555 | 6546 | 2462 |
| TKV-13-300x40x14 | 3000 | 5611 | 6615 | 2526 |
| TKV-13-320x40x14 | 3200 | 5722 | 6755 | 2593 |
| TKV-13-340x40x14 | 3400 | 5834 | 6897 | 2657 |
| TKV-13-360x40x14 | 3600 | 5946 | 7041 | 2715 |
| TKV-13-380×40x14 | 3800 | 7444 | 8774 | 3254 |
| TKV-13-400x40x14 | 4000 | 7556 | 8913 | 3338 |
| TKV-13-420x40x14 | 4200 | 7667 | 9054 | 3423 |
| TKV-13-440x40x14 | 4400 | 7779 | 9196 | 3507 |
| TKV-13-460x40x14 | 4600 | 7891 | 9339 | 3583 |
| TKV-13-480x40x14 | 4800 | 9389 | 11071 | 3710 |
| TKV-13-500x40x14 | 5000 | 9500 | 11212 | 3835 |
Main lineups
If you need reliable floor convectors, pay attention to Hidria IMP Klima products. Four model ranges are offered for consumers to choose from, differing in technical characteristics and type of convection.The equipment is focused on use in premises for various purposes, whether it is residential buildings, offices, shops or something else.
Distinctive features of these devices:
The equipment is focused on use in premises for various purposes, whether it is residential buildings, offices, shops or something else. Distinctive features of these devices:
Balanced cost - an important advantage in the segment of expensive floor models;
Full adaptation to Russian operating conditions is an important plus, given Russian frosts and possible pressure drops in heating systems;
Fast heating - IMP Klima convectors with forced convection can boast of this.
Let's get acquainted with more detailed information about the model ranges of the produced heating equipment.
Convectors Klima TKV
These heaters are designed according to the scheme with forced convection - for this, low-noise tangential fans are installed inside the devices. The units are based on single-circuit or double-circuit heat exchangers. They can work in two-pipe and four-pipe heating systems. Scope of application of heaters - heating of rooms with a large area of glazing. They are suitable for living rooms, as well as for offices, commercial premises, places of large crowds of people.
Klima TKV convectors are represented by many modifications that differ in their size. The width of the cases is 340 or 400 mm, the length is 1250, 2000 or 2750 mm. The number of tangential fans is from 1 to 3 pcs, with the number of impellers from 2 to 6 pcs.
Convectors Klima TKV-S and TK-S
In rooms with a high level of humidity, it is necessary to use convector heaters adapted to such conditions. Convectors Klima TKV-S and TK-S will delight consumers with moisture-resistant design. They are equipped with drip trays and low-voltage fans to avoid the risk of electric shock. These devices are suitable for installation in flower greenhouses, swimming pools, in rooms with large and high windows.
The equipment is represented by modifications with body lengths from 1100 to 2500 mm, widths from 200 to 400 mm and heights of 140 mm. Fans are provided with models from the TKV-S line, since TK-S provides for natural convection. These heaters can work both in the main mode and in the auxiliary mode - together with other heating devices.
Convectors Klima TK
Before us is a series focused on auxiliary use. Devices from this model range are used in conjunction with other heaters, helping them to warm the air near the panoramic windows, preventing the penetration of cold and the formation of condensate. They can also be installed next to doorways. The model range is made according to the scheme with natural convection. Case length varies from 800 to 5000 mm, width - from 200 to 400 mm, height - from 70 to 140 mm.
If you need long convectors, be sure to pay attention to the Klima TK series of heaters.
Convectors Klima TKH
This series includes devices suitable for both heating air and cooling it - this is important in hot summer periods.They are equipped with tangential fans and condensate collection trays. Models for two-pipe and four-pipe heating systems are provided. The length of the cases varies from 1250 to 2750 mm, the width is 340 or 400 mm. The number of fans is from 1 to 3.
In addition to all the presented convectors, Hidria IMP Klima produces control equipment - these are two-way and three-way motorized valves, thermostatic sensor heads, control valves and thermostatic valves. We also manufacture decorative grilles of any size, which are presented in a variety of colors.
Equipment prices Built-in convectors IMP Klima TKV-S
| Product code | Manufacturer's article | Power Tue | Dimensions (LxWxH) mm | Availability | Price, rub | Quantity, pcs | Make an order |
|---|---|---|---|---|---|---|---|
| TKVS081102014019 | 871 | 140x1100x200 | on request | 67 635 | Buy | ||
| TKVS081103014019 | 1300 | 140x1100x300 | on request | 75 686 | Buy | ||
| TKVS081104014019 | 1710 | 140x1100x400 | on request | 84 644 | Buy | ||
| TKVS081202014019 | 897 | 140x1200x200 | on request | 69 432 | Buy | ||
| TKVS081203014019 | 1343 | 140x1200x300 | on request | 78 296 | Buy | ||
| TKVS081204014019 | 1767 | 140x1200x400 | on request | 88 602 | Buy | ||
| TKVS081302014019 | 924 | 140x1300x200 | on request | 70 629 | Buy | ||
| TKVS081303014019 | 1388 | 140x1300x300 | on request | 80 246 | Buy | ||
| TKVS081304014019 | 1826 | 140x1300x400 | on request | 91 209 | Buy | ||
| TKVS081402014019 | 951 | 140x1400x200 | on request | 71 330 | Buy | ||
| TKVS081403014019 | 1433 | 140x1400x300 | on request | 81 385 | Buy | ||
| TKVS081404014019 | 1886 | 140x1400x400 | on request | 92 597 | Buy | ||
| TKVS081502014019 | 978 | 140x1500x200 | on request | 72 025 | Buy | ||
| TKVS081503014019 | 1479 | 140x1500x300 | on request | 82 675 | Buy | ||
| TKVS081504014019 | 1947 | 140x1500x400 | on request | 94 108 | Buy | ||
| TKVS081602014019 | 1006 | 140x1600x200 | on request | 72 944 | Buy | ||
| TKVS081603014019 | 1526 | 140x1600x300 | on request | 84 283 | Buy | ||
| TKVS081604014019 | 2009 | 140x1600x400 | on request | 96 249 | Buy | ||
| TKVS081702014019 | 1718 | 140x1700x200 | on request | 103 570 | Buy | ||
| TKVS081703014019 | 2557 | 140x1700x300 | on request | 115 535 | Buy | ||
| TKVS081704014019 | 3364 | 140x1700x400 | on request | 128 315 | Buy | ||
| TKVS081802014019 | 1743 | 140x1800x200 | on request | 104 928 | Buy | ||
| TKVS081803014019 | 2600 | 140x1800x300 | on request | 117 707 | Buy | ||
| TKVS081804014019 | 3421 | 140x1800x400 | on request | 131 239 | Buy | ||
| TKVS081902014019 | 1769 | 140x1900x200 | on request | 106 657 | Buy | ||
| TKVS081903014019 | 2643 | 140x1900x300 | on request | 120 002 | Buy | ||
| TKVS081904014019 | 3477 | 140x1900x400 | on request | 134 316 | Buy | ||
| TKVS082002014019 | 1795 | 140x2000x200 | on request | 108 705 | Buy | ||
| TKVS082003014019 | 2687 | 140x2000x300 | on request | 122 706 | Buy | ||
| TKVS082004014019 | 3535 | 140x2000x400 | on request | 137 710 | Buy | ||
| TKVS082102014019 | 1821 | 140x2100x200 | on request | 110 778 | Buy | ||
| TKVS082103014019 | 2731 | 140x2100x300 | on request | 125 437 | Buy | ||
| TKVS082104014019 | 3593 | 140x2100x400 | on request | 141 130 | Buy | ||
| TKVS082202014019 | 1848 | 140x2200x200 | on request | 112 700 | Buy | ||
| TKVS082203014019 | 2776 | 140x2200x300 | on request | 127 704 | Buy | ||
| TKVS082204014019 | 3652 | 140x2200x400 | on request | 144 273 | Buy | ||
| TKVS082302014019 | 1875 | 140x2300x200 | on request | 114 304 | Buy | ||
| TKVS082303014019 | 2821 | 140x2300x300 | on request | 129 779 | Buy | ||
| TKVS082304014019 | 3712 | 140x2300x400 | on request | 146 912 | Buy | ||
| TKVS082402014019 | 1902 | 140x2400x200 | on request | 116 007 | Buy | ||
| TKVS082403014019 | 2867 | 140x2400x300 | on request | 131 700 | Buy | ||
| TKVS082404014019 | 3772 | 140x2400x400 | on request | 149 616 | Buy | ||
| TKVS082502014019 | 1929 | 140x2500x200 | on request | 117 396 | Buy | ||
| TKVS082503014019 | 2913 | 140x2500x300 | on request | 133 747 | Buy | ||
| TKVS082504014019 | 3833 | 140x2500x400 | on request | 152 321 | Buy |
